Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Freterium
|
21% | 3,410 | 11,629 | 74,602 | 3,410 | 86 | 2 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 33,976,394,953 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,337 | 14,052 | 89,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 927 | 17% | 2,423 | 16% | 14,963 |
Translated | 21% | 927 | 17% | 2,423 | 16% | 14,963 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 86 | 3% | 469 | 3% | 3,034 |
Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 77 |
Untranslated strings | 78% | 3,410 | 82% | 11,629 | 83% | 74,602 |
Quick numbers
14,052
Hosted words
4,337
Hosted strings
21%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+21%
Translated
—
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Resource update |
File
ar.tbx was added.
3 years ago
|