| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Freterium
|
19% | 3,905 | 13,158 | 84,185 | 3,903 | 94 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 33,976,394,953 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,831 | 15,575 | 99,110 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 926 | 15% | 2,417 | 15% | 14,925 |
| Translated | 19% | 926 | 15% | 2,417 | 15% | 14,925 |
| Needs editing | 1% | 2 | 1% | 29 | 1% | 151 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 94 | 3% | 538 | 3% | 3,425 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 77 |
| Untranslated strings | 80% | 3,903 | 84% | 13,129 | 84% | 84,034 |
Quick numbers
15,575
Hosted words
4,831
Hosted strings
19%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+19%
Translated
—
+100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
None
Resource update |
File
ar.tbx was added.
3 years ago
|
anonymous