| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Freterium
|
0 | 0 | 0 | 0 | 88 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 159,034,349,015 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,832 | 15,583 | 99,172 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 4,832 | 100% | 15,583 | 100% | 99,172 |
| Translated | 100% | 4,832 | 100% | 15,583 | 100% | 99,172 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 88 | 5% | 824 | 5% | 5,566 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
15,583
Hosted words
4,832
Hosted strings
100%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+16%
Contributors
+20%
|
Remove string |
4 months ago
|
|
Remove string |
Remove string
4 months ago
|
|
Remove string |
Remove string
4 months ago
|
|
Remove string |
Remove string
4 months ago
|
|
Remove string |
Remove string
4 months ago
|
|
Remove string |
Remove string
4 months ago
|
|
New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
|
New string added |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|