| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 0 | 3 | 18 | 139 | 3 | 0 | 2 | 0 | |
|
|
|||||||||
| French | 1 | 3 | 18 | 139 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 3 | 18 | 139 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0 | 3 | 18 | 139 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu (Pakistan) | 0 | 3 | 18 | 139 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.freterium.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.tools.freterium.com/git/freterium/glossary/
|
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20 | 124 | 958 | |||
| Source | 4 | 26 | 201 | |||
| Translated | 25% | 5 | 27% | 34 | 27% | 263 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 10% | 2 | 8% | 10 | 8% | 77 |
| Untranslated strings | 75% | 15 | 72% | 90 | 72% | 695 |
|
Remove string |
5 months ago
|
|
Remove string |
Remove string
5 months ago
|
|
Remove string |
Remove string
5 months ago
|
|
Remove string |
Remove string
5 months ago
|
|
Remove string |
Remove string
5 months ago
|
|
Remove string |
Remove string
5 months ago
|
|
New string to translate |
1 new string to translate appeared in the translation.
5 months ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
anonymous