Most active translators
| 1. |
|
10,077 | |
| 2. |
|
9,235 | |
| 3. |
|
6,140 | |
| 4. |
|
5,457 | |
| 5. |
|
3,910 | |
| 6. |
|
1,640 | |
| 7. |
|
405 | |
| 8. |
|
323 | |
| 9. |
|
80 | |
| 10. |
|
79 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,436 | 232,582 | 1,425,088 | |||
| Source | 10,240 | 38,769 | 237,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 39,264 | 64% | 149,811 | 64% | 916,213 |
| Translated | 63% | 39,264 | 64% | 149,811 | 64% | 916,213 |
| Needs editing | 1% | 220 | 1% | 472 | 1% | 3,120 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 563 | 1% | 3,539 | 1% | 24,119 |
| Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 92 |
| Untranslated strings | 35% | 21,952 | 35% | 82,299 | 35% | 505,755 |
Global numbers
1
Projects
6
Languages
2
Components
36
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
232 k
Hosted words
61,436
Hosted strings
63%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+22%
+11%
Hosted strings
+20%
+1%
Translated
+1%
+25%
Contributors
−33%