| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Freterium
|
98% | 87 | 303 | 1,985 | 45 | 193 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 26,405,523,410 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,508 | 21,718 | 136,606 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 6,421 | 98% | 21,415 | 98% | 134,621 |
| Translated | 98% | 6,421 | 98% | 21,415 | 98% | 134,621 |
| Needs editing | 1% | 42 | 1% | 101 | 1% | 685 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 193 | 4% | 951 | 4% | 6,186 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 45 | 1% | 202 | 1% | 1,300 |
Quick numbers
21,718
Hosted words
6,508
Hosted strings
98%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+8%
+9%
Hosted strings
+9%
—
Translated
−1%
—
Contributors
+12%
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string to translate |
1 new string to translate appeared in the translation.
2 years ago
|
|
New string added |
|
None
Resource update |
File
fr.tbx was added.
4 years ago
|
None