| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Freterium
|
7% | 5,009 | 16,224 | 103,365 | 5,005 | 26 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 16,849,240,160 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,396 | 17,180 | 109,357 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 387 | 5% | 956 | 5% | 5,992 |
| Translated | 7% | 387 | 5% | 956 | 5% | 5,992 |
| Needs editing | 1% | 4 | 1% | 31 | 1% | 161 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 169 | 1% | 1,097 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 5,005 | 94% | 16,193 | 94% | 103,204 |
Quick numbers
17,180
Hosted words
5,396
Hosted strings
7%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+7%
+33%
Contributors
+100%
|
New string added |
|
|
New string added |
|
|
New string added |
|
None
Resource update |
File
id.tbx was added.
3 years ago
|
None