| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Freterium
|
1% | 4,772 | 15,408 | 97,935 | 4,772 | 15 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ur_PK | |
|---|---|---|
| Aliased language codes | pk | |
| Text direction | Right to left | |
| Number of speakers | 19,746,985,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,831 | 15,575 | 99,110 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 59 | 1% | 167 | 1% | 1,175 |
| Translated | 1% | 59 | 1% | 167 | 1% | 1,175 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 100 | 1% | 692 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 4,772 | 98% | 15,408 | 98% | 97,935 |
Quick numbers
15,575
Hosted words
4,831
Hosted strings
1%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
Resource update |
File
ur_PK.tbx was added.
2 years ago
|
|
Added new language |
Urdu (Pakistan)
2 years ago
|