Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Freterium
|
1% | 4,278 | 13,885 | 88,390 | 4,278 | 8 | 0 | 0 | |
|
Overview
Language code | ur_PK | |
---|---|---|
Aliased language codes | pk | |
Text direction | Right to left | |
Number of speakers | 19,746,985,000 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,337 | 14,052 | 89,565 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 59 | 1% | 167 | 1% | 1,175 |
Translated | 1% | 59 | 1% | 167 | 1% | 1,175 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 58 | 1% | 444 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 4,278 | 98% | 13,885 | 98% | 88,390 |
Quick numbers
14,052
Hosted words
4,337
Hosted strings
1%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Resource update |
File
ur_PK.tbx was added.
a year ago
|
![]() Added new language |
Urdu (Pakistan)
a year ago
|