| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Freterium
|
1% | 7,388 | 26,457 | 164,911 | 7,388 | 36 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ur_PK | |
|---|---|---|
| Aliased language codes | pk | |
| Text direction | Right to left | |
| Number of speakers | 19,746,985,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,516 | 26,939 | 167,955 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 128 | 1% | 482 | 1% | 3,044 |
| Translated | 1% | 128 | 1% | 482 | 1% | 3,044 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 36 | 1% | 163 | 1% | 1,102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 7,388 | 98% | 26,457 | 98% | 164,911 |
Quick numbers
26,848
Hosted words
7,499
Hosted strings
1%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
Resource update |
File
ur_PK.tbx was added.
3 years ago
|
|
Added new language |
Urdu (Pakistan)
3 years ago
|